Free price checker, updated daily
cornmeal price tracker
The best value on cornmeal in Greater Vancouver right now is $3.79 for 2 kg at Real Canadian Superstore, the lowest per unit of the 11 grocery stores we price every night. That works out to $0.19/100g against $0.93/100g at Urban Fare, the worst value of the 11.
Prices at 11 Greater Vancouver stores last confirmed . We re-check every night.
This week, by store
| Store | Price | Size | Per unit | |
|---|---|---|---|---|
| $3.79best per unit checked August 11 | 2 kg | $0.19/100g | View ↗ | |
| $3.79 checked August 11 | 2 kg | $0.19/100g | View ↗ | |
| $5.79 | 2000 g | - | View ↗ | |
| $2.99 | 750 g | $0.40/100g | View ↗ | |
| $1.59 | 1.0 | - | View ↗ | |
| $1.59 | 1.0 | - | View ↗ | |
| $3.49 | 750 g | $0.47/100g | View ↗ | |
| $4.99 | 1.0 kg | $0.50/100g | View ↗ | |
| $5.99SALE | 1000 g | - | View ↗ | |
| $5.99 | 680.0 g | $0.88/100g | View ↗ | |
| $6.29 | 680.0 g | $0.93/100g | View ↗ |
Prices are estimates. We price against one representative store per chain in each region, so your local store may differ. Confirm in store. Chains without a full catalog show this week's sale price from the store's own listings where we have one.
Also tracked in London, ON
| Store | Price | Size | Per unit |
|---|---|---|---|
| $3.49SALE | 2000 g | - | |
| $3.79SALE | 2 kg | $0.19/100g | |
| $3.79 | 2 kg | $0.19/100g | |
| $3.99 | 2 kg | $0.20/100g | |
| $3.99SALE | 2 kg | $0.20/100g | |
| $2.09 | 900 g | - | |
| $2.49 | 907 g | $0.27/100g | |
| $2.49 | 750 g | $0.33/100g |
Price history
Tracking 67 matching products at Greater Vancouver stores. Showing the 10 with the most price movement.
57 more matching products feed the per-store table above; every one is checked daily.