Free price checker, updated daily
raisins price tracker
The best value on raisins in Greater Vancouver right now is $17.00 for 2 kg at No Frills, the lowest per unit of the 11 grocery stores we price every day. That works out to $0.85/100g against $1.51/100g at Save-On-Foods, the worst value of the 11.
Prices at 11 Greater Vancouver stores last confirmed . We re-check every night.
Shopping in London, Ontario instead? See raisins prices in London.
This week, by store
| Store | Price | Size | Per unit | |
|---|---|---|---|---|
| $17.00best per unit | 2 kg | $0.85/100g | View ↗ | |
| $17.49 checked August 11 | 2 kg | $0.87/100g | View ↗ | |
| $9.49 | 1000 g | - | View ↗ | |
| $3.89 | 400.0 g | $0.97/100g | View ↗ | |
| $9.90SALE | 1 kg | - | View ↗ | |
| $8.99 | 1.0 | - | View ↗ | |
| $8.99 | 1.0 | - | View ↗ | |
| $10.00 | 750 g | $1.33/100g | View ↗ | |
| $10.00 | 750 g | $1.33/100g | View ↗ | |
| $1.49 | 100.0 g | $1.49/100g | View ↗ | |
| $9.69 | 640.0 g | $1.51/100g | View ↗ |
Prices are estimates. We price against one representative store per chain in each region, so your local store may differ. Confirm in store. Chains without a full catalog show this week's sale price from the store's own listings where we have one.
Also tracked in London, ON
| Store | Price | Size | Per unit |
|---|---|---|---|
| $17.50 | 2 kg | $0.88/100g | |
| $9.99 | 1000 g | - | |
| $11.00 | 1 kg | - | |
| $8.49 | 750 g | $1.13/100g | |
| $8.49 | 750 g | $1.13/100g | |
| $9.50 | 750 g | $1.27/100g | |
| $9.50 | 750 g | $1.27/100g | |
| $4.99 | 375 g | $1.33/100g |
Price history
Tracking 184 matching products at Greater Vancouver stores. Showing the 10 with the most price movement.
174 more matching products feed the per-store table above; every one is checked daily.