Free price checker, updated daily
seafood seasoning price tracker
The best value on seafood seasoning in Greater Vancouver right now is $4.25 for 350 g at Real Canadian Superstore, the lowest per unit of the 11 grocery stores we price every day.
Prices at 11 Greater Vancouver stores last confirmed . We re-check every night.
Shopping in London, Ontario instead? See seafood seasoning prices in London.
This week, by store
| Store | Price | Size | Per unit | |
|---|---|---|---|---|
| $4.25SALEbest per unit | 350 g | - | View ↗ | |
| $7.00SALE | 250 g | - | View ↗ | |
| $7.79 | 250 g | $3.12/100g | View ↗ | |
| $3.69 | 74 g | - | View ↗ | |
| $6.00 | 100 g | $6.00/100g | View ↗ | |
| $4.49 | 1.0 | - | View ↗ | |
| $4.59 | 1.0 | - | View ↗ | |
| $4.69 | 74.0 g | $6.34/100g | View ↗ | |
| $4.69 | 74.0 g | $6.34/100g | View ↗ | |
| $5.49 | 74.0 g | $7.42/100g | View ↗ | |
| $5.99 | 74 g | - | View ↗ |
Prices are estimates. We price against one representative store per chain in each region, so your local store may differ. Confirm in store. Chains without a full catalog show this week's sale price from the store's own listings where we have one.
Also tracked in London, ON
| Store | Price | Size | Per unit |
|---|---|---|---|
| $4.49 | 350 g | $1.28/100g | |
| $1.99 | 50 g | $3.98/100g | |
| $2.19 | 50 g | $4.38/100g | |
| $3.79 | 74 g | - | |
| $4.29 | 74 g | - |
Price history
Tracking 24 matching products at Greater Vancouver stores. Showing the 10 with the most price movement.
14 more matching products feed the per-store table above; every one is checked daily.