Price check · FreshCo
What black olives costs at FreshCo today
Tracked every day from FreshCo's own listings, beside the 14 other banners we check. No averages, no estimates, no markup.
5 FreshCo listings tracked
Prices at FreshCo listings last confirmed . We re-check every day.
black olives at FreshCo today
$1.29
$0.64 per 100ml
FreshCo· 200 ml
Best value anywhere today: $5.00 at Real Canadian Superstore. The full comparison is below.
Every black olives listing at FreshCo, cheapest first
Each size and brand FreshCo carries, at today's shelf or sale price.
| Product | Size | Price |
|---|---|---|
| compliments sliced olives ripe 200 ml | 200 ml | $1.29 |
| unico olives sliced ripe 375 ml | 375 ml | $2.44sale |
| unico pitted ripe olives medium 375 ml | 375 ml | $2.69sale |
| unico select ripe olives 375 ml | 375 ml | $3.49 |
| di manno bakery infornata dried black olives 580 ml | 580 ml | $7.99 |
How FreshCo compares on black olives
FreshCo: #5 of 15 today
| Store | Product | Price | Per unit |
|---|---|---|---|
| black olives · 1 l | $5.00sale | ||
| black olives · 1 l | $5.00sale | ||
| pitted black olives · 398 ml | $1.99 | ||
| sliced ripe olives · 398 ml | $2.00 | ||
| compliments sliced olives ripe 200 ml · 200 ml | $1.29 | ||
| pitted black olives · 398 ml | $2.99 | ||
| compliments black olives sliced ripe 398 ml · 398 ml | $3.49 | ||
| unico - pitted ripe olives · 375 ml | $3.29sale | ||
| compliments black olives sliced ripe 398 ml · 398 ml | $3.69 | ||
| compliments black olives medium pitted ripe 398 ml · 398 ml | $3.69 | ||
| sliced ripe olives · 398 ml | $3.79 | ||
| unico - black olives - pitted 200ml · 200 ml | $1.99sale | ||
| unico - pitted ripe olives · 375 ml | $3.79sale | ||
| unico - ripe black olives - pitted 375ml · 375 ml | $3.79sale | ||
| unico - pitted ripe olives · 375 ml | $3.99 |
Prices are from a representative store per banner. Stock and price can vary slightly between locations of the same chain.
black olives at FreshCo, answered
How much does black olives cost at FreshCo?
FreshCo sells it for $1.29 (200 ml), which works out to $0.64 per 100ml. We read FreshCo's own listings every day, so this moves with the weekly sales.
Is FreshCo the cheapest place to buy black olives?
Not this week: Real Canadian Superstore currently has the best value at $5.00 for 1 l, of the 15 banners we track. The ranking moves with the weekly sales, so it is worth re-checking before a big shop.
Are these FreshCo prices exact?
They come from FreshCo's own online listings for a representative store, refreshed daily. Prices and stock can vary a little between locations, and delivery platforms add their own markup on top of shelf prices.
black olives atReal Canadian SuperstoreNo FrillsLoblawsSafewaySave-On-FoodsSobeysMarketplace IGAPrice history